Team Canada named their 25-player roster for the first leg of the 2024-2025 Rivalry Series Vs the United States, which includes the return of Claire Thompson, and national team debuts for Daryl Watts and Chloe Primerano. The series starts in San Jose, California on Nov 6th.
Canada’s roster features 21 players who reclaimed the world championship gold medal with a 6-5 overtime win over the U.S. in April, including forwards Marie-Philip Poulin, Brianne Jenner, Blayre Turnbull and overtime heroine Danielle Serdachny, defenders Renata Fast and Erin Ambrose and goalie Ann-Renee Desbiens.
Defender Chloe Primerano of North Vancouver, B.C., and Toronto forward Darryl Watts, who has signed with her hometown PWHL Sceptres, will make their national-team debuts.
Canada’s roster was chosen by general manager Gina Kingsbury, head coach Troy Ryan and senior manager of development and scouting Cherie Piper in consultation with assistant coaches Korie Cheverie, Caroline Ouellette, Britni Smith and goaltending consultant Brad Kirkwood.
Nov. 8 in West Valley City, Utah, and Nov. 10 in Boise, Idaho, will complete the American leg of the series.
Another Canadian roster will be announced before the series concludes Feb. 6 in Halifax and Feb. 8 in Summerside, P.E.I.
Since the start of the Rivalry Series during the 2018-19 season, Canada’s record is 15-13 against the U.S.
Number | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
7 | Laura Stacey | Forward | R | 5’10 | 152 | 05-05-1994 | Kleinburg, ON | Montréal (PWHL) | |
10 | Sarah Fillier | Forward | R | 5’4 | 153 | 06-09-2000 | Georgetown, ON | New York (PWHL) | |
19 | Brianne Jenner | Forward | R | 5’9 | 160 | 05-04-1991 | Oakville, ON | Ottawa (PWHL) | |
20 | Sarah Nurse | Forward | L | 5’8 | 168 | 01-04-1995 | Hamilton, ON | Toronto (PWHL) | |
26 | Emily Clark | Forward | L | 5’8 | 151 | 11-28-1995 | Saskatoon, SK | Ottawa (PWHL) | |
27 | Emma Maltais | Forward | L | 5’3 | 154 | 11-04-1999 | Burlington, ON | Toronto (PWHL) | |
29 | Marie-Philip Poulin | Forward | L | 5’7 | 164 | 03-28-1991 | Beauceville, QC | Montréal (PWHL) | |
40 | Blayre Turnbull | Forward | R | 5’7 | 153 | 07-15-1993 | Stellarton, NS | Toronto (PWHL) | |
43 | Kristin O’Neill | Forward | L | 5’4 | 126 | 03-30-1998 | Oakville, ON | Montréal (PWHL) | |
47 | Jamie Lee Rattray | Forward | L | 5’6 | 166 | 09-30-1992 | Kanata, ON | Boston (PWHL) | |
88 | Julia Gosling | Forward | L | 5’10 | 173 | 02-21-2001 | London, ON | Toronto (PWHL) | |
91 | Sophie Shirley | Forward | R | 5’9 | 133 | 06-30-1999 | Saskatoon, SK | Boston (PWHL) | |
92 | Danielle Serdachny | Forward | R | 5’9 | 157 | 05-12-2001 | Edmonton, AB | Ottawa (PWHL) | |
98 | Daryl Watts | Forward | L | 5’6 | 140 | 05-15-1999 | Toronto, ON | Toronto (PWHL) | |
3 | Jocelyne Larocque | Defence | L | 5’6 | 142 | 05-19-1988 | Ste. Anne, MB | Toronto (PWHL) | |
8 | Chloe Primerano | Defence | L | 5’8 | 160 | 01-02-2007 | North Vancouver, BC | University of Minnesota (WCHA) | |
14 | Renata Fast | Defence | R | 5’7 | 153 | 10-06-1994 | Burlington, ON | Toronto (PWHL) | |
17 | Ella Shelton | Defence | L | 5’8 | 180 | 01-19-1998 | Ingersoll, ON | New York (PWHL) | |
21 | Ashton Bell | Defence | R | 5’9 | 158 | 12-07-1999 | Deloraine, MB | Ottawa (PWHL) | |
23 | Erin Ambrose | Defence | R | 5’5 | 158 | 04-30-1994 | Keswick, ON | Montréal (PWHL) | |
25 | Jaime Bourbonnais | Defence | R | 5’7 | 146 | 09-09-1998 | Mississauga, ON | New York (PWHL) | |
42 | Claire Thompson | Defence | L | 5’8 | 155 | 01-28-1998 | Toronto, ON | Minnesota (PWHL) |
Number | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
35 | Ann-Renée Desbiens | Goaltender | L | 5’9 | 179 | 04-10-1994 | Clermont, QC | Montréal (PWHL) | |
38 | Emerance Maschmeyer | Goaltender | L | 5’6 | 141 | 05-10-1994 | Bruderheim, AB | Ottawa (PWHL) | |
50 | Kristen Campbell | Goaltender | L | 5’9 | 183 | 11-30-1997 | Brandon, MB | Toronto (PWHL) |
Staff
Name | Role | Hometown |
---|---|---|
Katherine Henderson | President & Chief Executive Officer | Thunder Bay, ON |
Pat McLaughlin | Chief Operating Officer & Executive Vice-President of Strategy | Saint John, N.B. |
Scott Salmond | Senior Vice-President, Hockey Operations | Creston, B.C. |
Gina Kingsbury | General Manager | Rouyn-Noranda, Que. |
Cherie Piper | Senior Manager, Player Development & Scouting | Scarborough, Ont. |
Troy Ryan | Head Coach | Spryfield, N.S. |
Kori Cheverie | Assistant Coach | New Glasgow, N.S. |
Caroline Ouellette | Assistant Coach | Montreal, Que. |
Britni Smith | Assistant Coach | Port Perry, Ont. |
Andrew Boucher | Video Coach | Timmins, Ont. |
Brad Kirkwood | Goaltending Consultant | Calgary, Alta. |
Vicki Bendus | Strength and Conditioning Coach | Wasaga Beach, Ont. |
Sommer Christie | Mental Performance Consultant | Montreal, QC |
Christine Atkins | Therapist | Fort Macleod, Alta. |
Danielle McNally | Therapist | Wolfville, N.S. |
Meagan Cowell | Massage Therapist | London, Ont. |
Alana Goulden | Equipment Manager | Aurora, Ont. |
Blair Smook | Equipment Manager | Airdrie, Alta. |
Dr. Laura Bennion | Team Physician | Vancouver, BC |
Esther Madziya | Media Relations | Lethbridge, Alta. |
Dylan Rockwell | Senior Manager, Hockey Operations | Calgary, Alta. |
Savannah Newton | Manager, Hockey Operations | Middle Sackville, N.S. |
Cassidy Wait | Coordinator, Hockey Operations | North Vancouver, B.C. |