FRACTURE BENEFIT | UP TO $2,500 |
---|---|
The Cranium (depressed fracture), or The spine (two or more vertebrae) | 100% |
The Cranium (other compound), or The spine (one vertebrae) | 40% |
The upper jaw (maxilla), or The thigh (femur), or The pelvis | 33% |
The kneecap (patella) | 27% |
The leg (tibia or fibula), or The shoulder blade (scapula), or The ankle (Pott’s fracture), or The wrist (Colles fracture) | 25% |
The forearm (compound or comminute) | 23% |
The spine (compression fracture) | 20% |
The sacrum or coccyx, or The sternum, or The Arm, between elbow and shoulder | 17% |
The forearm (not compound), or The collarbone (Clavicle), or The nose | 12% |
Two or more ribs | 10% |
The lower jaw (mandible), or One Hand (one or more metacarpal), or The Foot (one or more metacarpal), or Facial bones | 8% |
One rib | 5% |
Any bone not specified above | 3% |
For Complete Dislocation | |
Hip | 42% |
Knee (with open primary repair) | 33% |
Shoulder (with open reduction) | 25% |
Wrist, or Ankle | 17% |
Elbow | 12% |
Bones of the Foot, other than Toes | 8% |